RTI Status
Monthly Returns to Central Information Commission (Under Section 25 of Right to Information Act)
The details of applications received under RTI, First Appeals
(Period: 01/01/2020 to 31/03/2020)
Monthly Returns to Central Information Commission (Under Section 25 of Right to Information Act)
The details of applications received under RTI, First Appeals
(Period: 01/01/2020 to 31/03/2020)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 97 | 130 | 124 | 103 |
2 | First Appeal | 33 | 0 | 0 | 33 |
The details of applications received under RTI, First Appeals
(Period: 01/10/2019 to 31/12/2019)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 76 | 280 | 259 | 97 |
2 | First Appeal | 33 | 0 | 0 | 33 |
The details of applications received under RTI, First Appeals
(Period: 01/07/2019 to 30/09/2019)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 112 | 663 | 699 | 76 |
2 | First Appeal | 30 | 6 | 3 | 33 |
The details of applications received under RTI, First Appeals
(Period: 01/04/2019 to 30/06/2019)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 124 | 457 | 469 | 112 |
2 | First Appeal | 30 | 0 | 0 | 30 |
The details of applications received under RTI, First and Second Appeals
(Period: 01/01/2017 to 31/01/2017)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 430 | 69 | 217 | 282 |
2 | First Appeal | 24 | 06 | 10 | 20 |
3 | Second Appeal | 01 | 13 | 14 | - |
The details of applications received under RTI, First and Second Appeals
(Period: 01/12/2016 to 31/12/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 419 | 29 | 18 | 430 |
2 | First Appeal | 23 | 04 | 03 | 24 |
3 | Second Appeal | 01 | - | - | 01 |
The details of applications received under RTI, First and Second Appeals
(Period: 01/11/2016 to 30/11/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 506 | 38 | 125 | 419 |
2 | First Appeal | 24 | 09 | 10 | 23 |
3 | Second Appeal | 0 | 02 | 01 | 01 |
The details of applications received under RTI, First and Second Appeals
(Period: 01/10/2016 to 31/10/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 506 | 114 | 114 | 506 |
2 | First Appeal | 10 | 14 | - | 24 |
3 | Second Appeal | 11 | - | - | 11 |
The details of applications received under RTI, First and Second Appeals
(Period: 01/09/2016 to 30/09/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 628 | 90 | 212 | 506 |
2 | First Appeal | 11 | 7 | 8 | 10 |
3 | Second Appeal | - | 11 | - | 11 |
The details of applications received under RTI, First and Second Appeals
(Period: 01/08/2016 to 31/08/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 635 | 209 | 216 | 628 |
2 | First Appeal | 5 | 11 | 5 | 11 |
3 | Second Appeal | 1 | - | 1 | - |
The details of applications received under RTI, First and Second Appeals
(Period: 01/07/2016 to 31/07/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 355 | 322 | 102 | 635 |
2 | First Appeal | 4 | 6 | 5 | 5 |
3 | Second Appeal | - | 1 | - | 1 |
The details of applications received under RTI, First and Second Appeals
(Period: 01/06/2016 to 30/06/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 220 | 209 | 72 | 355 |
2 | First Appeal | 3 | 8 | 7 | 4 |
3 | Second Appeal | - | - | - | - |
The details of applications received under RTI, First and Second Appeals
(Period: 01/05/2016 to 31/05/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 197 | 60 | 37 | 220 |
2 | First Appeal | 3 | 8 | 8 | 3 |
3 | Second Appeal | - | 3 | 3 | - |
The details of applications received under RTI, First and Second Appeals
(Period: 01/04/2016 to 30/04/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 200 | 46 | 49 | 197 |
2 | First Appeal | 4 | 7 | 8 | 3 |
3 | Second Appeal | - | 2 | 2 | - |
The details of applications received under RTI, First and Second Appeals
(Period: 01/03/2016 to 31/03/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 302 | 59 | 102 | 200 |
2 | First Appeal | - | 9 | 5 | 4 |
3 | Second Appeal | - | - | - | - |
The details of applications received under RTI, First and Second Appeals
(Period: 01/02/2016 to 29/02/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 337 | 42 | 77 | 102 |
2 | First Appeal | - | 7 | 7 | - |
3 | Second Appeal | - | 3 | 3 | - |
Note: A total of 1287 New RTI application as received in First 10 month of the Financial Year 2015-2016 out of them 878 cases are disposed.
The details of applications received under RTI, First and Second Appeals
(Period: 01/01/2016 to 31/01/2016)
Sl. No | Nature of Complaints | Opening Balance | Receipt of Applications | Disposal of Applications | Applications Under Progress |
---|---|---|---|---|---|
1 | RTI | 331 | 71 | 65 | 337 |
2 | First Appeal | - | 9 | 9 | - |
3 | Second Appeal | - | 4 | 4 | - |
Note: A total of 1174 New RTI application as received in First 9 month of the Financial Year 2015-2016 out of them 843 cases as disposed.
S.No. | Faculty/College | Name, Designation | Contact Number | Department |
---|---|---|---|---|
1 | C.P.I.O. | Dr. Haribansh Singh | 9450546908 | Law |
2 | Examinations | Maj. Harsh Kumar, Joint Registrar | 9415140481 | Examinations |
3 | Accounts & Finance | Mr. A. K. Kanojia, Joint Registrar | 9454934924 | Accounts & Finance |
4 | Faculty of Arts | Prof. Mustaq Ali, Professor | 9453089608 | Department of Hindi |
5 | Faculty of Law | Dr. J. P. Mishra, Associate Professor | 9450614875 | Department of Law |
6 | Faculty of Science | Dr. K. P. Singh, Associate Professor | 9415309681 | Department of Zoology |
7 | Faculty of Commerce | Dr. R. K. Singh, Associate Professor | 9415214657 | Department of Commerce |
8 | Allahabad Degree College | Dr. S. K. Tripathi, Associate Professor | 9450590013 | Department of Geography |
9 | Arya Kanya Degree College | Dr. (Mrs.) Madhurima Varma, Associate Professor | 0532-2413069 | Department of Education |
10 | CMP Degree College | Dr. S. K. Jha, Associate Professor | 9415310910 | Department of Commerce |
11 | Ewing Christian College | Dr. Alec D. M. David, Associate Professor | 9450593198 | Department of Chemistry |
12 | Hamidia Girls' Degree College | Dr. (Mrs.) Amna Farooqui, Associate Professor | 9415306308 | Department of Geography |
13 | Ishwar Sharan Degree College | Dr. Ajay Kumar Srivastav, Associate Professor | 9415316780 | Department of Economics |
14 | Jagat Taran Girls' Degree College | Dr. Deepshikha Banerji, Associate Professor | 9415029542 | Department of Philosophy |
15 | K P Training Collge | Smt. Sharad Srivastava, Associate Professor | 9415029542 | B.Ed. |
16 | Rajarshi Tandon Girls' Degree College | Dr. (Smt.) Neelima Singh, Associate Professor | 9450586884 | Department of Political Science |
17 | SS Khanna Girls' Degree College | Dr. (Smt.) Lalima Singh, Associate Professor | 9415644674 | Department of Sociology |
18 | S P M Government Degree College | Dr. Ashok Verma, Associate Professor | 9415267824 | Department of Zoology |
Registrar, University of Allahabad, Prayagraj – 211 002. Contact No.: 0532-2461083